League Table
| POS | P | W | D | L | F | A | +- | PTS | PCT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nchanga Rangers | 23 | 12 | 7 | 4 | 27 | 17 | 10 | 43 | 0.674 | |
| 2 | Zesco United | 21 | 11 | 7 | 3 | 25 | 12 | 13 | 40 | 0.690 | |
| 3 | Green Buffaloes | 22 | 10 | 8 | 4 | 28 | 13 | 15 | 38 | 0.636 | |
| 4 | Power Dynamos | 23 | 10 | 8 | 5 | 27 | 16 | 11 | 38 | 0.609 | |
| 5 | Nkwazi | 23 | 7 | 12 | 4 | 18 | 17 | 1 | 33 | 0.565 | |
| 6 | Nkana | 22 | 8 | 7 | 7 | 20 | 20 | 0 | 31 | 0.523 | |
| 7 | Konkola Blades | 23 | 7 | 10 | 6 | 21 | 23 | -2 | 31 | 0.522 | |
| 8 | Zanaco | 17 | 8 | 3 | 6 | 22 | 14 | 8 | 27 | 0.559 | |
| 9 | Red Arrows | 22 | 5 | 10 | 7 | 23 | 22 | 1 | 25 | 0.455 | |
| 10 | Forest Rangers FC | 23 | 5 | 10 | 8 | 18 | 23 | -5 | 25 | 0.435 | |
| 11 | Roan United | 23 | 6 | 7 | 10 | 12 | 22 | -10 | 25 | 0.413 | |
| 12 | Kabwe Warriors | 21 | 5 | 9 | 7 | 18 | 17 | 1 | 24 | 0.452 | |
| 13 | Choma Green Eagles | 22 | 4 | 12 | 6 | 15 | 19 | -4 | 24 | 0.455 | |
| 14 | National Assembly | 21 | 4 | 8 | 9 | 20 | 26 | -6 | 20 | 0.381 | |
| 15 | City of Lusaka FC | 23 | 5 | 5 | 13 | 12 | 31 | -19 | 20 | 0.326 | |
| 16 | Lusaka Dynamos | 23 | 4 | 7 | 12 | 17 | 31 | -14 | 19 | 0.326 |
Recent Results
Fixtures
| Date | Home | Away |
|---|
Postponed Or Cancelled Fixtures
| Date | Home | Away | Status | |
|---|---|---|---|---|
| L | 21 Jul 2010 | Zanaco | Kabwe Warriors | Postponed |
| L | 25 Jul 2010 | National Assembly | Zanaco | Postponed |
| L | 07 Aug 2010 | Kabwe Warriors | Zesco United | Postponed |
| L | 14 Aug 2010 | Zanaco | Red Arrows | Postponed |
| L | 08 Sep 2010 | Zanaco | Nkana | Postponed |